Corrected holographic dark energy with power-law entropy and Hubble horizon cut-off in FRW universe
| dc.contributor.author | Bhardwaj, Vinod Kumar | |
| dc.contributor.author | Garg, Priyanka | |
| dc.contributor.author | Pradhan, Anirudh | |
| dc.contributor.author | Krishnannair, Syamala | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-12T09:31:10Z | |
| dc.date.available | 2026-03-12T09:31:10Z | |
| dc.date.issued | 2022 | |
| dc.departmentName | Mathematical Sciences | |
| dc.description.abstract | In the present work, we investigate the power-law entropy corrected holographic dark energy (PLECHDE) model with Hubble horizon cutoff. We use 46 observational Hubble data points in the redshift range 0 ≤ 𝑧 ≤ 2.36 to determine the present Hubble constant 𝐻0 and the model parameter 𝑛. It represents a phase transition of the universe from deceleration to acceleration and has the transition point at 𝑧𝑡 = 0.71165. We investigate the observational constraints on the model and calculate some relevant cosmological parameters. We examine the model’s validity by drawing state-finder parameters that yield the result compatible with the modern observational data. The model’s physical and geometrical characteristics are also explored, and they are shown to match well with current observations of observational Hubble data (OHD) and the latest joint light curves(JLA) datasets. | |
| dc.faculty | Faculty of Humanities and Social Sciences | |
| dc.identifier.citation | Bhardwaj, V.K., Garg, P., Pradhan, A. and Krishnannair, S. 2022. Corrected holographic dark energy with power-law entropy and Hubble horizon cut-off in FRW universe. Chinese Journal of Physics, 79, pp.471-480. | |
| dc.identifier.issn | 2309-9097 (online) | |
| dc.identifier.issn | 0577-9073 (print) | |
| dc.identifier.other | https://doi.org/10.1016/j.cjph.2022.06.028 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58956 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 79 | |
| dc.keynote | issn | |
| dc.language.iso | English | |
| dc.pages | 471 - 480 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Elsevier | |
| dc.subject | Power-law entropy corrected holographic dark energy (PLECHDE) | |
| dc.subject | FRW metric | |
| dc.subject | Deceleration parameter | |
| dc.subject | Transit universe | |
| dc.title | Corrected holographic dark energy with power-law entropy and Hubble horizon cut-off in FRW universe | |
| dc.title.journal | Chinese Journal of Physics | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b3a5b5de-2474-43d7-b259-20b5cc72ef28 | |
| relation.isAuthorOfPublication.latestForDiscovery | b3a5b5de-2474-43d7-b259-20b5cc72ef28 | |
| relation.isOrgUnitOfPublication | 71c06a0e-e111-424c-8caf-20609eacb82c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71c06a0e-e111-424c-8caf-20609eacb82c |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Krishnannair_Syamala_2022.pdf
- Size:
- 877.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: