Sn-doped g-C3N4 as a novel photoelectrocatalyst for water oxidation
| dc.contributor.author | Revaprasadu, Neerish | |
| dc.contributor.author | Aboubakr, Ahmed Esmail | |
| dc.contributor.author | Khan, Malik Dilshad | |
| dc.contributor.author | Millet, Pierre | |
| dc.contributor.author | Hung, Chen-Hsiung | |
| dc.contributor.author | Rouby, Waleed M. | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-12T07:50:04Z | |
| dc.date.available | 2026-03-12T07:50:04Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Chemistry | |
| dc.description.abstract | The photocatalytic performance of graphitic carbon nitride can be enhanced multifold by introducing suitable dopants. Here we report incorporating a cost-effective, non-toxic and abundant element, i.e., tin, in elongated semiconducting carbon nitride (g-C3N4). A novel procedure was used to introduce varying amounts of tin to the g-C3N4 framework. The new photocatalysts (Sn–CN) were characterized by X-Ray Diffraction (XRD) and FT-IR measurements, confirming the absence of tin oxide and incorporation of tin in the g-C3N4 backbone. The SEM, EDX, TEM and XPS measurements demonstrated the elongated morphology and the presence of tin in the composite materials. BET measurements showed a relative increase in the specific surface area for the composites. The optical measurements showed enhanced solar light absorption and promoted the charge carrier's separation after the insertion of Sn to g-C3N4. Photoelectrochemical water dissociation measurements showed that 10% tin doping increased the activity of g-C3N4 to water photo-oxidation about four times. This improvement was analyzed by electrochemical impedance spectroscopy measurements. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.identifier.citation | Aboubakr, A.E.A., Khan, M.D., Revaprasadu, N., Millet, P., Hung, C.H. and El Rouby, W.M. 2023. Sn-doped g-C3N4 as a novel photoelectrocatalyst for water oxidation. Journal of Physics and Chemistry of Solids, 176, pp.1-12. | |
| dc.identifier.issn | 1879-2553 (online) | |
| dc.identifier.issn | 0022-3697 (print) | |
| dc.identifier.other | https://doi.org/10.1016/j.jpcs.2023.111242 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58952 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 176 | |
| dc.keynote | issn | |
| dc.language.iso | English | |
| dc.pages | 1 - 12 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Elsevier | |
| dc.subject | Sn-doped g-C3N4 | |
| dc.subject | Photoanode | |
| dc.subject | Water splitting | |
| dc.subject | Photoelectrochemical impedance spectroscopy | |
| dc.title | Sn-doped g-C3N4 as a novel photoelectrocatalyst for water oxidation | |
| dc.title.journal | Journal of Physics and Chemistry of Solids | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isOrgUnitOfPublication | f1393221-35d5-449b-8479-f39d2950718d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f1393221-35d5-449b-8479-f39d2950718d |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revaprasadu_Neerish_2023.pdf
- Size:
- 6.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: