Determinants of farmers’ marketing choices and preferences under communal cattle farming: evidence from Mwenezi District in Zimbabwe
| dc.contributor.author | Sibanda, Melusi | |
| dc.contributor.author | Paenda, Obert | |
| dc.contributor.author | Musemwa, Lovemore | |
| dc.contributor.author | Ndhleve, Simbarashe | |
| dc.coverage | India | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-02-20T06:32:13Z | |
| dc.date.available | 2026-02-20T06:32:13Z | |
| dc.date.issued | 2020 | |
| dc.departmentName | Agriculture | |
| dc.description.abstract | The challenges and constraints faced by communal cattle producers are detrimental to the growth of the sector. This study seeks to establish the factors affecting farmers’ participation in livestock marketing. Questionnaires were administered to sixty (60) farmers randomly selected from Mwenezi District soliciting marketing information. Butcheries, abattoirs, speculators, private sales emerged as the main livestock value chain players, while auctioneers play an insignificant role. Farmers participate in both formal and informal livestock markets. Marketing challenges range from lack of market information, long distance to the market, low prices and poor condition of animals. Farmers’ choice on whether to participate in the highly rewarding formal marketing channel was influenced by the animal condition (p=0.004), frequency of extension worker visits (p=0.001), buying price (p=0.037) and the age of the livestock owner. To operate efficiently, the livestock sector requires support systems that are capable of eliminating constraints and creating value for livestock farmers. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.identifier.citation | Paenda, O., Musemwa, L., Ndhleve, S. and Sibanda, M., 2020. Determinants of farmers’ marketing choices and preferences under communal cattle farming: evidence from Mwenezi District in Zimbabwe’. Journal of Human Ecology, 72(1-3), pp.13-23 | |
| dc.identifier.issn | 2456-6608 (online) | |
| dc.identifier.issn | 0970-9274 (print) | |
| dc.identifier.other | https://DOI: 10.31901/24566608.2020/72.1-3.3263 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58766 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 72 / 1-3 | |
| dc.keynote | issn | |
| dc.language.iso | en | |
| dc.pages | 13 - 23 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Kamla-Raj Enterprises | |
| dc.subject | Abattoirs | |
| dc.subject | Auctions | |
| dc.subject | Formal markets | |
| dc.subject | Informal markets | |
| dc.subject | Livestock sector | |
| dc.subject | Transaction costs | |
| dc.title | Determinants of farmers’ marketing choices and preferences under communal cattle farming: evidence from Mwenezi District in Zimbabwe | |
| dc.title.journal | Journal of Human Ecology | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 390c1831-6cc3-4b26-9b7a-9001ed7d4225 | |
| relation.isAuthorOfPublication.latestForDiscovery | 390c1831-6cc3-4b26-9b7a-9001ed7d4225 | |
| relation.isOrgUnitOfPublication | 4866ce54-8485-473a-8708-7be01d87e538 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4866ce54-8485-473a-8708-7be01d87e538 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sibanda_Melusi_2020.pdf
- Size:
- 441.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description: