Biosynthesis, characterization, and application of iron nanoparticles: in dye removal and as antimicrobial agent
| dc.contributor.author | Basson, Albertus K. | |
| dc.contributor.author | Shandu, Jabulani | |
| dc.contributor.author | Pullabhotla, Viswanadha | |
| dc.contributor.author | Dlamini, Nkosinathi Goodman | |
| dc.contributor.author | Mavuso, Siboniso | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-10T12:01:36Z | |
| dc.date.available | 2026-03-10T12:01:36Z | |
| dc.date.issued | 2020 | |
| dc.departmentName | Biochemistry and Microbiology | |
| dc.description.abstract | Green protocols for synthesizing nanoparticles have demonstrated numerous benefits and advantages, which include environmental friendliness, good efficacy and possess less threat to human. The aim of this study was to biosynthesize, characterize and evaluate the effectiveness of biosynthesized iron nanoparticles. The bioflocculant was extracted using a solvent extraction method and purified by 100 mL distilled water and a mixture of chloroform and butanol (5:2 v/v). Iron nanoparticles (FeNPs) were successfully synthesized through the chemical reduction method. Where 0.5 g of bioflocculant was mixed with 3 mM iron sulphate (FeSO4) solution and left to stand at room temperature for 24 h. Characterization of the as-synthesized nanoparticles was achieved with a Scanning Electron Microscope (SEM), Energy Dispersive X-ray Spectroscopy (EDX) and Fourier-Transform Infrared spectroscopy (FT-IR). The various parameters that effect on flocculation activity were evaluated, with optimum flocculation activity at a dosage size of 0.4 mg/mL (88%). The FeNPs were found to be cation-dependent Mg2+ (82%) and flocculate both in acidic pH 3 and in alkaline pH 11 with (93%) flocculation activity. The synthesized FeNPs are thermostable as they maintain flocculation activity above 80% at 100 °C temperatures. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.identifier.citation | Nkosinathi, D.G., Albertus, B.K., Jabulani, S.S., Siboniso Siphephelo, M. and Pullabhotla, R.V. 2020. Biosynthesis, characterization, and application of iron nanoparticles: in dye removal and as antimicrobial agent. Water, Air, and Soil Pollution, 231(3), pp.1-10. | |
| dc.identifier.issn | 1573-2932 (online) | |
| dc.identifier.issn | 0049-6979 (print) | |
| dc.identifier.other | https://doi.org/10.1007/s11270-020-04498-x | |
| dc.identifier.uri | http://hdl.handle.net/10530/58936 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 231 / 3 | |
| dc.keynote | issn | |
| dc.language.iso | en | |
| dc.pages | 1 - 10 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Springer Nature | |
| dc.subject | Dye removal | |
| dc.subject | Flocculation activity | |
| dc.subject | Iron nanoparticles | |
| dc.subject | Optimization | |
| dc.title | Biosynthesis, characterization, and application of iron nanoparticles: in dye removal and as antimicrobial agent | |
| dc.title.journal | Water, Air, and Soil Pollution | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ad0558cb-3ca0-496d-9b23-90d9c7df32f2 | |
| relation.isAuthorOfPublication | 02d2c166-1a08-4440-a6f2-00a4b0d141ff | |
| relation.isAuthorOfPublication | 4409d7dd-a9c8-416e-a12a-a9d64d373541 | |
| relation.isAuthorOfPublication.latestForDiscovery | ad0558cb-3ca0-496d-9b23-90d9c7df32f2 | |
| relation.isOrgUnitOfPublication | 13ff708a-670d-4a85-bc85-e77baba2a8b1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 13ff708a-670d-4a85-bc85-e77baba2a8b1 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Basson_Albertus_2020.pdf
- Size:
- 504.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description: