Canfieldite Ag8SnS6 nanoparticles with high light absorption coefficient and quantum yield
| dc.contributor.author | Revaprasadu, Neerish | |
| dc.contributor.author | Adekoya, Joseph Adeyemi | |
| dc.contributor.author | Khan, Malik Dilshad | |
| dc.contributor.author | Mlowe, Sixberth | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-12T08:31:01Z | |
| dc.date.available | 2026-03-12T08:31:01Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Chemistry | |
| dc.description.abstract | Canfieldite Ag8SnS6 (STS) nanocubes were prepared by the solution decomposition of precursors using heat-up and hot injection protocols employing coordinating solvents (oleylamine - OLA and dodecanethiol - DT) to afford monodispersed silver tin sulfide (STS) nanoparticles. The phase and shape of nanoparticles were tuned by varying reactants' temperature and mole ratios. The powder X-ray diffraction (p-XRD) and transmission electron microscopy (TEM) analysis indicate phase pure orthorhombic Ag8SnS6 nanocrystals with nearly monodispersed particles ranging between 12 and 50 nm. The p-XRD patterns for the STS nanoparticles obtained by the heat-up method exhibited enhanced peak broadening than the hot injection route, accounting for the corresponding quantum confinement effects. Likewise, the (124), (227) and (266) planes of the reflections in OLA/DT capped STS crystals appeared well resolved, indicating that seed growth of a transitional Ag2S might be involved in the formation of the ternary chalcogenides. The values of the energy bandgap (Eg) were found in the range of 1.16–2.60 eV. At the same time, the STS nanoparticles exhibited high photon absorption and low quantum yield potentials, making them a possible candidate for photovoltaic cells and enhanced photoelectrochemical performance. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.identifier.citation | Adekoya, J.A., Khan, M.D., Mlowe, S. and Revaprasadu, N. 2023. Canfieldite Ag8SnS6 nanoparticles with high light absorption coefficient and quantum yield. Materials Chemistry and Physics, 299, pp.1-12. | |
| dc.identifier.issn | 1879-3312 (online) | |
| dc.identifier.issn | 0254-0584 (print) | |
| dc.identifier.other | https://doi.org/10.1016/j.matchemphys.2023.127456 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58954 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 299 | |
| dc.keynote | issn | |
| dc.language.iso | English | |
| dc.pages | 1 - 12 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Elsevier | |
| dc.subject | Orthorhombic phase | |
| dc.subject | Silver tin sulfide | |
| dc.subject | Nanoparticles | |
| dc.subject | Oleylamine | |
| dc.subject | Dodecanethiol | |
| dc.subject | Optical bandgap | |
| dc.title | Canfieldite Ag8SnS6 nanoparticles with high light absorption coefficient and quantum yield | |
| dc.title.journal | Materials Chemistry and Physics | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isOrgUnitOfPublication | f1393221-35d5-449b-8479-f39d2950718d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f1393221-35d5-449b-8479-f39d2950718d |
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Revaprasadu_Neerish_2023.pdf
- Size:
- 11.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: