Climate-smart agriculture in urban farming: experiences from selected suburbs in Windhoek, Namibia
| dc.contributor.author | Vhumbunu, Clayton Hazvinei | |
| dc.contributor.author | Adetiba, Toyin Cotties | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-02-11T05:56:25Z | |
| dc.date.available | 2026-02-11T05:56:25Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Political and International Studies | |
| dc.description.abstract | This article investigates the extent to which the adoption of climate-smart agriculture (CSA) in selected areas of Windhoek, Namibia, is impacting five variables, namely (a) productivity of urban farmers,(b) boosting food security,(c) resilience or adaptation of urban farmers,(d) agricultural income for urban farmers, and (e) agricultural sustainability. The paper makes use of primary data gathered through interviews with twenty (20) urban farmers in the five Windhoek suburbs of Katutura, Otjomuise, Khomasdal, Okahandja Park, and Havana. The CSA concept provides conceptual frames and lenses for analysis. The study finds out that while various CSA practices adopted by urban farmers in the targeted areas are assisting to boost the productivity and agricultural income of urban farmers, food security. | |
| dc.faculty | Faculty of Humanities and Social Sciences | |
| dc.identifier.citation | Vhumbunu, C.H. and Adetiba, T.C., 2023. Climate-smart agriculture in urban farming: experiences from selected suburbs in Windhoek, Namibia. African Journal of Development Studies, 13(4), pp.347-366. | |
| dc.identifier.issn | 2634-3649 (online) | |
| dc.identifier.issn | 2634-3630 (print) | |
| dc.identifier.other | https://hdl.handle.net/10520/ejc-aa_affrika1_v13_n4_a17 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58659 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 13 / 4 | |
| dc.keynote | issn | |
| dc.language.iso | en | |
| dc.pages | 347 - 366 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Adonis & Abbey Publishers | |
| dc.subject | Climate-smart agriculture | |
| dc.subject | Urban agriculture | |
| dc.subject | Food security | |
| dc.subject | Namibia | |
| dc.title | Climate-smart agriculture in urban farming: experiences from selected suburbs in Windhoek, Namibia | |
| dc.title.journal | African Journal of Development Studies (formerly AFFRIKA Journal of Politics, Economics and Society) | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fa892ec1-6754-449e-beb9-d4b4ddbec8c2 | |
| relation.isAuthorOfPublication | feb6e7ca-4dc8-456f-8900-f3b3bd60de4b | |
| relation.isAuthorOfPublication.latestForDiscovery | fa892ec1-6754-449e-beb9-d4b4ddbec8c2 | |
| relation.isOrgUnitOfPublication | 187ea6dd-0e84-4307-87f7-0daac68531d2 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 187ea6dd-0e84-4307-87f7-0daac68531d2 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vhumbunu_Clayton_Hazvinei_2023.pdf
- Size:
- 557.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description: