Angular correlation measurements with a segmented clover detector in a close geometry
| dc.contributor.author | Ntshangase, Sifiso Senzo | |
| dc.contributor.author | Mthembu, Sinegugu Happiness | |
| dc.contributor.author | Lawrie, Elena A. | |
| dc.contributor.author | Lawrie, J. J. | |
| dc.contributor.author | Bucher, T.D. | |
| dc.contributor.author | Dinoko, T.R.S. | |
| dc.contributor.author | Duprez, D.R.R. | |
| dc.contributor.author | Shirinda, Obed | |
| dc.contributor.author | Newman, Richard T. | |
| dc.contributor.author | Easton, J.L. | |
| dc.contributor.author | Erasmus, N. | |
| dc.contributor.author | Noncolela, S.P. | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-11-17T07:22:10Z | |
| dc.date.available | 2025-11-17T07:22:10Z | |
| dc.date.issued | 2021 | |
| dc.departmentName | Agriculture | |
| dc.description.abstract | Angular correlation measurements were carried out with a segmented clover detector in a close geometry where the segments were used as individual detectors. This allowed up to 35 unique angles when only front segments are used and up to 140 unique angles when both front and back segments are used. The angular correlation was tested with 60Co and 133Ba sources. The large number of angles and the close geometry, allowing increased efficiency, produced precise angular correlation measurements and allowed the determination of several multipole mixing ratios in 133Cs with a precision comparable to that of the presently adopted values. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.format.preprint | No | |
| dc.identifier.citation | Mthembu, S.H., Lawrie, E.A., Lawrie, J.J., Bucher, T.D., Dinoko, T.R.S., Duprez, D.R.R., Shirinda, O., Ntshangase, S.S., Newman, R.T., Easton, J.L. and Erasmus, N., 2021. Angular correlation measurements with a segmented clover detector in a close geometry. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 1008, pp. 1-12. | |
| dc.identifier.issn | 0168-9002 (print) | |
| dc.identifier.issn | 1872-9576 (online) | |
| dc.identifier.other | https://doi.org/10.1016/j.nima.2021.165458 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58233 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 1008 | |
| dc.keynote | issn | |
| dc.pages | 1-12 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Elsevier | |
| dc.subject | Angular correlations | |
| dc.subject | Mixing ratios | |
| dc.subject | Segmented clover detector | |
| dc.subject | Close geometry | |
| dc.subject | 133cs | |
| dc.title | Angular correlation measurements with a segmented clover detector in a close geometry | |
| dc.title.journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | acbdd196-4120-41ce-8058-86bba2d1013d | |
| relation.isAuthorOfPublication.latestForDiscovery | acbdd196-4120-41ce-8058-86bba2d1013d | |
| relation.isOrgUnitOfPublication | 4866ce54-8485-473a-8708-7be01d87e538 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4866ce54-8485-473a-8708-7be01d87e538 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ntshangase_Sifiso_Senzo_2021.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: