Comparative study on the effect of precursors on the morphology and electronicproperties of CdS nanoparticles
| dc.contributor.author | Revaprasadu, Neerish | |
| dc.contributor.author | Ndifon, Peter T. | |
| dc.contributor.author | Nyamen, Linda D. | |
| dc.contributor.author | Mlowe, Sixberth | |
| dc.contributor.author | Ketchemen, Kevin I. Y. | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-11-23T14:37:00Z | |
| dc.date.available | 2025-11-23T14:37:00Z | |
| dc.date.issued | 2021 | |
| dc.departmentName | Chemistry | |
| dc.description.abstract | Cadmium dithiocarbamate and cadmium ethyl xanthate complexes were synthesized and characterized by microanalysis, Fourier transform infrared (FT-IR) spectroscopy and thermogravimetric analyses. The complexes were employed as molecular precursors for the fabrication of CdS nanoparticles in hexadecylamine (HDA) and oleylamine (OLA) at a temperature of 250 C. Spherical and oval shaped particles with sizes ranging from 9.93±1.89 to 16.74±2.78 nm were obtained in OLA while spherical, oval and rod shaped particles with sizes ranging from 9.40±1.65 to 29.90±5.32 nm were obtained in HDA. Optical properties of the nanoparticles showed blue shifts as compared to the bulk CdS, with the OLA capped nanoparticles slightly more blue shifted than the corresponding HDA capped nanoparticles. Results of crystallinity patterns revealed hexagonal phase of CdS. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.format.preprint | No | |
| dc.identifier.citation | Ketchemen, K.I., Mlowe, S., Nyamen, L.D., Ndifon, P.T. and Revaprasadu, N., 2021. Comparative study on the effect of precursors on the morphology and electronicproperties of CdS nanoparticles. Turkish journal of chemistry, 45(2), pp.400-409. | |
| dc.identifier.issn | 1303-6130 (online) | |
| dc.identifier.issn | 1300-0527 (print) | |
| dc.identifier.other | https://doi.org/10.3906/kim-2009-9 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58358 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 45 / 2 | |
| dc.keynote | issn | |
| dc.pages | 400 - 409 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Scientific and Technical research Council of Turkey | |
| dc.subject | Cadmium complexes | |
| dc.subject | Dithiocarbamate | |
| dc.subject | Xanthate | |
| dc.subject | Single source precursors | |
| dc.subject | CdS nanoparticles | |
| dc.subject | Optical properties | |
| dc.title | Comparative study on the effect of precursors on the morphology and electronicproperties of CdS nanoparticles | |
| dc.title.journal | Turkish Journal of Chemistry | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isOrgUnitOfPublication | f1393221-35d5-449b-8479-f39d2950718d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f1393221-35d5-449b-8479-f39d2950718d |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revaprasadu_Neerish_2021.pdf
- Size:
- 6.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: