Evaluation research on the food security programme effectiveness towards managing food insecurity at a South African university
| dc.contributor.author | Kolanisi, Unathi | |
| dc.contributor.author | Sabi, Stella C. | |
| dc.contributor.author | Siwela, Muthulisi | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-11-17T11:00:06Z | |
| dc.date.available | 2025-11-17T11:00:06Z | |
| dc.date.issued | 2021 | |
| dc.departmentName | Consumer Sciences | |
| dc.description.abstract | Post-2000 South Africa has seen increasing levels of household food poverty; subsequently, food insecurity is a rising phenomenon among university students. Recent sources estimate campus food insecurity across South African universities at 26%. At the University of KwaZulu-Natal (UKZN), food insecurity is 51.3%, and in 2012 the institution implemented the Food Security Programme (FSP) to address the problem in the form of meal vouchers and food hampers to students in need. However, the FSP has not been monitored or evaluated and lacks documented interpretation of managing the intervention. Therefore, the significance and outcomes of the program are not yet understood. Through an explorative research design, data were generated from key informants using in-depth interviews. A purposive sample included four middle and three senior managers of the FSP to determine the key informants' experiences and perceptions in managing the food security interventions in higher education institutions. The findings revealed that the FSP is not formalized, and it operates as a self-help initiative linked to a social responsibility activity of the UKZN. 'Underestimation' and 'denial' of campus food insecurity implications resulted in the lack of prioritization and mainstreaming of the program. Ultimately, the FSP lacks sustainable funding, personnel, and infrastructure. As reasoned by the respondents, there is a social stigma associated with food aid. Suggestions and institutional recommendations are made. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.format.preprint | No | |
| dc.identifier.citation | Sabi, S.C., Kolanisi, U., Naidoo, D. and Siwela, M., 2021. Evaluation research on the food security programme effectiveness towards managing food insecurity at a South Sfrican university. Journal of Consumer Sciences, 6, pp.1-13. | |
| dc.identifier.issn | 0378-5254 | |
| dc.identifier.uri | https://journals.co.za/doi/pdf/10.10520/ejc-famecs1-v2021-n6-a1 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58244 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 6 | |
| dc.keynote | issn | |
| dc.pages | 1-13 | |
| dc.peerreviewed | Yes | |
| dc.publisher | South African Association of Family Ecology and Consumer Sciences (SAAFECS) | |
| dc.subject | Food-aid perceptions | |
| dc.subject | South Africa | |
| dc.subject | Monitoring and evaluation | |
| dc.subject | Nutritional programme management | |
| dc.subject | Pajek network analysis | |
| dc.title | Evaluation research on the food security programme effectiveness towards managing food insecurity at a South African university | |
| dc.title.alternative | Food and nutrition challenges in Southern Africa | |
| dc.title.journal | Journal of Consumer Sciences (Formerly Journal of Family Ecology and Consumer Sciences) | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a202d902-5257-453d-8867-98ba20df4352 | |
| relation.isAuthorOfPublication.latestForDiscovery | a202d902-5257-453d-8867-98ba20df4352 | |
| relation.isOrgUnitOfPublication | d68baa56-6eec-4f6c-92f1-e83d0fb0d468 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d68baa56-6eec-4f6c-92f1-e83d0fb0d468 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kolanis_Unathi_2021.pdf
- Size:
- 570.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: