Cobalt sulfide nanoparticles: synthesis, water splitting and supercapacitance studies
| dc.contributor.author | Revaprasadu, Neerish | |
| dc.contributor.author | Malik, Mohammad Azad | |
| dc.contributor.author | Akram, Rehana | |
| dc.contributor.author | Zequine, Camila | |
| dc.contributor.author | Zhao, Chen | |
| dc.contributor.author | Gupta, Ram | |
| dc.contributor.author | Akhtar, Masood | |
| dc.contributor.author | Akhtar, Javeed | |
| dc.contributor.author | Bhatti, Moazzam | |
| dc.contributor.author | Khan, Malik Dilshad | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-11-16T16:06:40Z | |
| dc.date.available | 2025-11-16T16:06:40Z | |
| dc.date.issued | 2020 | |
| dc.departmentName | Chemistry | |
| dc.description.abstract | Different alkyl xanthate complexes of cobalt (alkyl = Ethyl, Hexyl, Octyl) were synthesized and used for the synthesis of nanoparticles by a solvent-less route. The p-XRD of the nanoparticles showed the formation of the CoS phase only from all precursors. The effect of size and surface capping on energy generation and energy storage applications was investigated. The electrocatalytic performance of the synthesized samples for hydrogen (HER) and oxygen evolution reaction (OER), indicates that CoS synthesized from the octyl xanthate complex (CoS-Oct) showed higher electrocatalytic performance. A lower over potential of 325 mV and 200 mV was observed for CoS-Oct, at a current density of 10 mA/cm2, for OER and HER, respectively. The charge storage performance was also investigated, where an inverse trend was observed i.e. the highest specific capacitance (1500 F/g, at scan rate 2 mV/s) was observed for the CoS sample synthesized from ethyl xanthate (CoS-ET). Similarly, the discharge time for CoS-ET was longer as compared to the other samples, suggesting better performance for the charge storage applications. The use of cobalt xanthate complexes for the preparation of CoS by melt method, and the effect of self-capped and uncapped surface of CoS on supercapacitance and OER/HER performance, has never been investigated before. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.format.preprint | No | |
| dc.identifier.citation | Akram, R., Khan, M.D., Zequine, C., Zhao, C., Gupta, R.K., Akhtar, M., Akhtar, J., Malik, M.A., Revaprasadu, N. and Bhatti, M.H., 2020. Cobalt sulfide nanoparticles: synthesis, water splitting and supercapacitance studies. Materials Science in Semiconductor Processing, 109, pp.1-9. | |
| dc.identifier.issn | 1873-4081 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mssp.2020.104925 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58225 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 109 | |
| dc.keynote | issn | |
| dc.pages | 1-9 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Elsevier | |
| dc.subject | Charge storage | |
| dc.subject | Hydrogen evolution | |
| dc.subject | Solventless | |
| dc.subject | Supercapacitance | |
| dc.subject | Water splitting | |
| dc.title | Cobalt sulfide nanoparticles: synthesis, water splitting and supercapacitance studies | |
| dc.title.journal | Materials Science in Semiconductor Processing | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isAuthorOfPublication | 3f3fa59f-2719-4d46-9d04-7a1ce23e7b05 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isOrgUnitOfPublication | f1393221-35d5-449b-8479-f39d2950718d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f1393221-35d5-449b-8479-f39d2950718d |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revaprasadu_Neerish_2020.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: