Analysing the determinants of learners’ continuous use of mobile learning during and after the COVID-19 pandemic
| dc.contributor.author | Mutambara, David | |
| dc.contributor.author | Chibisa, Admire | |
| dc.coverage | Thohoyandou, Limpopo | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-11-16T16:49:24Z | |
| dc.date.available | 2025-11-16T16:49:24Z | |
| dc.date.issued | 2022 | |
| dc.departmentName | Mathematics, Science, and Technology | |
| dc.description.abstract | To combat the spread of COVID-19, the South African government closed all schools in March 2020. Educators and learners were encouraged to use mobile learning (M-learning). However, the success of M-learning adoption depends on users' continued use. This study sought to determine the factors that would influence learners' continuous use of M-learning during and post the COVID-19 pandemic. The survey research design was used, with a questionnaire used to collect data from 250 learners from two schools in the King Cetshwayo District of South Africa. Data were analysed using Partial Least Squares Structural Equation Modeling. The model explained 74.5% of the variance in learners' continuous use of M-learning. The following factors influenced learners' continuous use of M-learning: perceived attitude towards, perceived usefulness, perceived ease of use, perceived social influence, perceived resources, availability of mobile devices, availability of internet connection, perceived enjoyment, and perceived ease of collaboration. The study also revealed that the ordinal strength of the determinants of continuous use of M-learning during and after the COVID-19 pandemic was as follows: perceived attitude towards, perceived resources, perceived enjoyment, perceived ease of collaboration, perceived ease of use, perceived usefulness, availability of internet connections, perceived social influence, and availability of devices. | |
| dc.faculty | Faculty of Education | |
| dc.format.preprint | No | |
| dc.identifier.citation | Mutambara, D. and Chibisa, A., 2022. Analysing the determinants of learners’ continuous use of mobile learning during and after the Covid-19 pandemic. Journal of Educational Studies, 21(2), pp.126-146. | |
| dc.identifier.issn | 1680-7456 (print) | |
| dc.identifier.uri | https://journals.co.za/doi/epdf/10.10520/ejc-jeds_v21_n2_a8 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58226 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 21 / 2 | |
| dc.keynote | issn | |
| dc.pages | 126-146 | |
| dc.peerreviewed | Yes | |
| dc.publisher | University of Venda | |
| dc.subject | Continuous use | |
| dc.subject | Learners | |
| dc.subject | M-learning | |
| dc.subject | COVID-19 | |
| dc.subject | Technology Acceptance Model | |
| dc.title | Analysing the determinants of learners’ continuous use of mobile learning during and after the COVID-19 pandemic | |
| dc.title.journal | Journal of Educational Studies | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 200c60ae-4da6-4e6e-8c6b-318a467eff28 | |
| relation.isAuthorOfPublication | 51a7058e-f40d-4ba0-8464-7c44b53b8c08 | |
| relation.isAuthorOfPublication.latestForDiscovery | 200c60ae-4da6-4e6e-8c6b-318a467eff28 | |
| relation.isOrgUnitOfPublication | 6abae249-b71f-49ff-b5b1-bfdcccdd159e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 6abae249-b71f-49ff-b5b1-bfdcccdd159e |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mutambara_David_2022.pdf
- Size:
- 345.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: