Phase structure and critical behaviour of charged-ads black holes with perfect fluid dark matter
| dc.contributor.author | Beesham, Aroonkumar | |
| dc.contributor.author | Sood, Ashima | |
| dc.contributor.author | Kumar, Arun | |
| dc.contributor.author | Ghosh, Sushant | |
| dc.contributor.author | Singh, Jainendra Kumar | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-12-05T08:14:11Z | |
| dc.date.available | 2025-12-05T08:14:11Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Mathematical Sciences | |
| dc.description.abstract | We get an exact nonlinear electrodynamics (NED) charged black holes endowed with the perfect fluid dark matter (PFDM) in the AdS background-charged PFDM AdS black holes with additional parameter charge parameter q and PFDM parameter β apart from mass M. We investigate the extended phase space thermodynamics wherein we identify the black hole mass with the chemical enthalpy rather than internal energy. We analysed it in a canonical ensemble to probe the effects of the parameter β on the thermodynamic quantities. The behaviour of heat capacity reveals the existence of two secondorder phase transitions for decreasing β, the former occurring at increasing horizon radii xc1 and the latter at reduced values of xc2, where x is ratio of radial coordinate r and AdS length l (x = r/l). Whereas an analysis of Gibbs’ free energy confirms our black hole exhibits first order (small to large black hole) phase transition. The behaviour of the solution is consistent with Van der Waals fluid, which can also result from the P − V criticality describing the liquid/gas phase transition observed by the isotherms for temperatures less than the critical temperature. Thus, we show black holes can be understood from the viewpoint of chemistry, in terms of concepts such as Van der Waals fluids and can undergo phase transitions. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.format.preprint | No | |
| dc.identifier.citation | Kumar, A., Sood, A., Singh, J.K., Beesham, A. and Ghosh, S.G., 2023. Phase structure and critical behaviour of charged-ads black holes with perfect fluid dark matter. Physics of the Dark Universe, 40, pp. | |
| dc.identifier.issn | 2212-6864 (online) | |
| dc.identifier.other | https://doi.org/10.1016/j.dark.2023.101220 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58509 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 40 | |
| dc.keynote | issn | |
| dc.language.iso | en | |
| dc.pages | 1 - 9 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Elsevier | |
| dc.subject | Charged black holes | |
| dc.subject | Phase space thermodynamics | |
| dc.subject | P − V criticality | |
| dc.title | Phase structure and critical behaviour of charged-ads black holes with perfect fluid dark matter | |
| dc.title.journal | Physics of the Dark Universe | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cac21718-4edb-4a03-a532-568ac9799cc1 | |
| relation.isAuthorOfPublication.latestForDiscovery | cac21718-4edb-4a03-a532-568ac9799cc1 | |
| relation.isOrgUnitOfPublication | 71c06a0e-e111-424c-8caf-20609eacb82c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71c06a0e-e111-424c-8caf-20609eacb82c |
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Beesham _Aroonkumar_2023 (5).pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: