First observations of cirrus clouds using the UZ Mie Lidar over uMhlathuze City, South Africa
| dc.contributor.author | Mbatha, Nkanyiso | |
| dc.contributor.author | Shikwambana, Lerato | |
| dc.coverage | Basel, Switzerland | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-23T13:12:51Z | |
| dc.date.available | 2026-03-23T13:12:51Z | |
| dc.date.issued | 2022 | |
| dc.departmentName | Geography and Environmental Studies | |
| dc.description.abstract | Clouds cover more than two-thirds of the earth’s surface and play a dominant role in the energy and water cycle of our planet. Cirrus clouds are high-level clouds composed mostly of ice crystals and affect the earth’s radiation allocation mainly by absorbing outgoing longwave radiation and by reflecting solar radiation. This study presents the characterization of cirrus clouds observed on 10 and 11 April 2019 using the ground-based University of Zululand (UZ) light detection and ranging (lidar) for the first time. Dense cirrus clouds with an average thickness of ~1.5 km at a height range of 9.5–12 km on 10 and 11 April 2019 were observed by the UZ lidar. The UZ lidar observation on 10 April 2019 agreed with the Cloud–Aerosol Lidar with Orthogonal Polarization (CALIOP) observation. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.identifier.citation | Mbatha, N. and Shikwambana, L. 2022. First observations of cirrus clouds using the UZ Mie Lidar over uMhlathuze City, South Africa. Applied Sciences, 12(9), pp.1-10. | |
| dc.identifier.issn | 2076-3417 (online) | |
| dc.identifier.other | https://doi.org/10.3390/app12094631 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58994 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 12 / 9 | |
| dc.keynote | issn | |
| dc.language.iso | English | |
| dc.pages | 1 - 10 | |
| dc.peerreviewed | Yes | |
| dc.publisher | MDPI | |
| dc.subject | Lidar | |
| dc.subject | Cirrus clouds | |
| dc.subject | Cloud–Aerosol Lidar and Infrared Pathfinder Satellite Observations (CALIPSO) | |
| dc.subject | Cloud optical depth | |
| dc.subject | Extinction coefficient | |
| dc.title | First observations of cirrus clouds using the UZ Mie Lidar over uMhlathuze City, South Africa | |
| dc.title.journal | Applied Sciences | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ec9cda6b-931f-4681-b9c9-52d14462d3a1 | |
| relation.isAuthorOfPublication.latestForDiscovery | ec9cda6b-931f-4681-b9c9-52d14462d3a1 | |
| relation.isOrgUnitOfPublication | 34b1a075-2442-41e5-bb66-ac93a4c9cde0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 34b1a075-2442-41e5-bb66-ac93a4c9cde0 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mbatha_Nkanyiso_2022.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: