Impact of thermal annealing inducing oxidation process on the crystalline powder of In2S3.
| dc.contributor.author | Revaprasadu, Neerish | |
| dc.contributor.author | Timoumi, A | |
| dc.contributor.author | Zayoud, W | |
| dc.contributor.author | Sharma, A | |
| dc.contributor.author | Kraini, M | |
| dc.contributor.author | Bouguila, N | |
| dc.contributor.author | Hakamy, A | |
| dc.contributor.author | Alaya, S | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-11-25T08:47:15Z | |
| dc.date.available | 2025-11-25T08:47:15Z | |
| dc.date.issued | 2020 | |
| dc.departmentName | Chemistry | |
| dc.description.abstract | Inorganic two-dimensional semiconductor indium sulfide (In2S3) has recently attracted considerable attention as a buffer material in the field of thin-film photovoltaics, photo electrochemical cells and other energy-related applications. Compared with this growing interest, however, detailed characterizations of the commercial material are not done. The present investigation deals with the systematic investigation of the physical properties of powdered β-indium sulfide (In2S3). The crystalline structure, the composition, and the morphological properties of the samples were characterized using a range of techniques such as X-ray powder diffraction (XRD), Fourier transform infrared (FTIR), X-ray photoelectron spectroscopy (XPS), and transmission electron microscopy (TEM). X-ray diffraction patterns revealed mixed peaks of In2S3 and In2O3 for the sample annealed at 400 °C. The In2O3 peaks were crystalline with a cubic phase with a (222) preferential orientation. These results were supported by the FTIR, and XPS studies. Thus, a significant correlation was established between the annealing tem perature and the TEM images. The main conclusion of the paper opens the possibility of using In2S3 layers for solar cells. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.format.preprint | No | |
| dc.identifier.citation | Timoumi, A., Zayoud, W., Sharma, A., Kraini, M., Bouguila, N., Hakamy, A., Revaprasadu, N. and Alaya, S., 2020. Impact of thermal annealing inducing oxidation process on the crystalline powder of In2S3. Journal of Materials Science: Materials in Electronics, 31(16), pp.13636-13645. | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.other | https://doi.org/10.1007/s10854-020-03921-7 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58391 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 31 / 16 | |
| dc.keynote | issn | |
| dc.pages | 13636 - 13645 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Springer Nature | |
| dc.subject | Indium sulfide | |
| dc.subject | X-ray powder diffraction | |
| dc.subject | Fourier transform infrared | |
| dc.subject | Photo electrochemical cells | |
| dc.title | Impact of thermal annealing inducing oxidation process on the crystalline powder of In2S3. | |
| dc.title.journal | Journal of Materials Science: Materials in Electronics | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isOrgUnitOfPublication | f1393221-35d5-449b-8479-f39d2950718d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f1393221-35d5-449b-8479-f39d2950718d |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revaprasadu_Neerish_2020.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: