The Impact of Emerging Technologies on Library Services: Test 2
dc.contributor.author | Test, Author2 | |
dc.date.accessioned | 2025-06-24T12:28:52Z | |
dc.date.available | 2025-06-24T12:28:52Z | |
dc.date.issued | 2025 | |
dc.degree.discipline | Accounting | |
dc.degree.level | Master's | |
dc.degree.name | Degree of Masters in Commerce | |
dc.departmentName | Economics | |
dc.description.abstract | This study explores the impact of emerging technologies, such as artificial intelligence (AI), the Internet of Things (IoT), and blockchain, on library services. With the rapid evolution of digital tools, libraries are increasingly embracing these technologies to enhance user experience, improve operational efficiency, and adapt to changing user needs. This article presents a case study of a South African university library that implemented AI-based cataloguing, IoT for smart libraries, and blockchain for secure resource management. The findings reveal how these technologies improve library services, streamline operations, and contribute to an innovative learning environment. | |
dc.identifier.uri | https://openscholarship.unizulu.ac.za/handle/123456789/57851 | |
dc.language.iso | en | |
dc.title | The Impact of Emerging Technologies on Library Services: Test 2 | |
dc.type | Masters Theses | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a97f826e-3cdd-4202-ace0-e4616e0393c6 | |
relation.isAuthorOfPublication.latestForDiscovery | a97f826e-3cdd-4202-ace0-e4616e0393c6 | |
relation.isOrgUnitOfPublication | c7eee4fb-1ae2-4b90-a48f-7edbef45aaef | |
relation.isOrgUnitOfPublication.latestForDiscovery | c7eee4fb-1ae2-4b90-a48f-7edbef45aaef |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: