Digital development of rural communities in Sub-Saharan Africa
| dc.contributor.author | Naidoo, Gedala Mulliah | |
| dc.coverage | Canada | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-11T11:30:14Z | |
| dc.date.available | 2026-03-11T11:30:14Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Communication Science | |
| dc.description.abstract | The development of digital technology, particularly the usage of social media, has improved connectivity throughout the world. The COVID-19 virus spread around the world for the past two years, and countries went on lockdown. This pandemic has boosted the adoption of digital technology globally, notably in Sub-Saharan Africa (SSA). The COVID-19 epidemic brought the region's many issues to light as well as a few new ones. Many young people are leaving rural communities to seek better opportunities in the surrounding, more developed urban areas, and this is one of the many issues that rural communities in Africa deal with. Many of these rural villages decline and ultimately perish. Rural communities can change with the adoption of digital technology, which also offers chances for economic expansion. Several obstacles contribute to the slow uptake of digital connections in rural regions. Poor to no Internet connectivity and interrupted electricity supply are major problems in Africa. In South Africa, electricity is declared a national disaster. The research looks at how rural communities may adapt to using digital technology for development to sustain agricultural output, produce alternative sources of energy thereby reducing such challenges and cut down on power outages. The application of such developments will increase internet access. Moreover, the adopting digital technology and artificial intelligence can offer several solutions and create new jobs. The research was conceptualised using Maslow's Hierarchy of Needs Theory and Uses and Gratification Theory. This study used a desktop research approach reviewing of the literature. The potential from digital transformation provides to enhance the employing of renewable energy this in turn supports rural people simultaneously providing relief to South Africa's energy needs is one of the study's primary conclusions. | |
| dc.faculty | Faculty of Humanities and Social Sciences | |
| dc.identifier.citation | Naidoo, G.M. 2023. Digital development of rural communities in Sub-Saharan Africa. OIDA International Journal of Sustainable Development, 16(12), pp.83-96. | |
| dc.identifier.issn | 1923-6662 (online) | |
| dc.identifier.issn | 1923-6654 (print) | |
| dc.identifier.other | https://ssrn.com/abstract=4672296 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58946 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 16 / 12 | |
| dc.keynote | issn | |
| dc.language.iso | en | |
| dc.pages | 83 - 96 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Ontario International Development Agency | |
| dc.subject | Digital communication | |
| dc.subject | Digital skills | |
| dc.subject | New technology | |
| dc.subject | Transformation | |
| dc.subject | Unemployment | |
| dc.title | Digital development of rural communities in Sub-Saharan Africa | |
| dc.title.journal | OIDA International Journal of Sustainable Development | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d46d2b73-586f-4ae7-9ee7-17c4fd6ef8b9 | |
| relation.isAuthorOfPublication.latestForDiscovery | d46d2b73-586f-4ae7-9ee7-17c4fd6ef8b9 | |
| relation.isOrgUnitOfPublication | 8cf921d2-332c-41b8-b316-6a4beb59798b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 8cf921d2-332c-41b8-b316-6a4beb59798b |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Naidoo_Gedala_Mulliah_2023.pdf
- Size:
- 433.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: