Women’s perceptions with use of implanon® contraceptive device at a primary healthcare facility in KwaZulu-Natal
| dc.contributor.author | Mgobhozi, Lucky Nhlanhla | |
| dc.contributor.author | Mchunu, Gugu | |
| dc.contributor.author | Mbeje, Pretty | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-17T06:45:31Z | |
| dc.date.available | 2026-03-17T06:45:31Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Nursing Science | |
| dc.description.abstract | Background: Early 2014, subdermal contraceptive implant was introduced in South Africa, Implanon® NXT, aiming to expand the method mix, increase effectiveness and availability to long-acting contraceptives. The initial uptake was extremely high, but concerns have been raised with treatment failure and high number of removals reported. Aim: The study focuses on describing women’s perceptions with use of Implanon® at a primary health care (PHC) facility in KwaZulu-Natal. Setting: This study was conducted at a selected primary health care (PHC) facility in KwaZulu-Natal. Methods: A quantitative, descriptive study design was used. Through purposive sampling, a sample of 60 women from 15 to 50 years old were recruited. Data were gathered through a structured questionnaire and analysed using SPSS 24 software. Results: Study findings show that slightly above half of respondents, 32 or 58.1% expressed satisfaction towards the implant, 20 or 40.9% had stopped using the implant as a result of its major implications. It was found that an edge above half of respondents continued using the implant 28 or 50.9%, while close to half had abandoned it (27 or 49.1%). Some respondents reported that they were experiencing heavy menstrual bleeding and low sex drive as serious unwanted side effects forcing them to stop using Implanon®. Conclusion: Side-effects and poor screening, counselling and support are major reasons for early removal. It is imperative to develop an effective screening tool and to re-train healthcare workers on Implanon® NXT. Contributions: This article contributes to increase awareness of women’s perceptions about Implanon® contraceptive. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.identifier.citation | Mgobhozi L.N., Mchunu, G.G. and Mbeje, P. 2023. Women’s perceptions with use of implanon® contraceptive device at a primary healthcare facility in KwaZulu-Natal. Health SA Gesondheid: Journal of Interdisciplinary Health Sciences, 28(1), pp.1-8. | |
| dc.identifier.issn | 2071-9736 (online) | |
| dc.identifier.issn | 1025-9848 (print) | |
| dc.identifier.other | https://hdl.handle.net/10520/ejc-health_v28_n1_a2016 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58961 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 28 / 1 | |
| dc.keynote | issn | |
| dc.language.iso | English | |
| dc.pages | 1 - 8 | |
| dc.peerreviewed | Yes | |
| dc.publisher | AOSIS Publishing | |
| dc.subject | Implanon | |
| dc.subject | Contraception | |
| dc.subject | Perceptions | |
| dc.subject | Family planning | |
| dc.subject | Primary healthcare | |
| dc.title | Women’s perceptions with use of implanon® contraceptive device at a primary healthcare facility in KwaZulu-Natal | |
| dc.title.journal | Health SA Gesondheid: Journal of Interdisciplinary Health Sciences | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d64dfc34-96c8-4a3f-a9fe-626aa9c7e584 | |
| relation.isAuthorOfPublication.latestForDiscovery | d64dfc34-96c8-4a3f-a9fe-626aa9c7e584 | |
| relation.isOrgUnitOfPublication | c3b117b7-1a61-4030-a4fb-407f64b6ce7c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c3b117b7-1a61-4030-a4fb-407f64b6ce7c |
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mgobhozi_Lucky_Nhlanhla_2023.pdf
- Size:
- 885.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: