Crystal structures and physicochemical studies of some novel divalent and trivalent transition metal chelates of N-morpholine-N’-benzoylthiourea
| dc.contributor.author | Revaprasadu, Neerish | |
| dc.contributor.author | Ketchemen, Kevin I.Y. | |
| dc.contributor.author | Khan, Malik Dilshad | |
| dc.contributor.author | Mlowe, Sixberth | |
| dc.contributor.author | Akerman, Matthew P. | |
| dc.contributor.author | Vitorica-Yrezabal, Inigo | |
| dc.contributor.author | Whitehead, George | |
| dc.contributor.author | Nyamen, Linda D. | |
| dc.contributor.author | Ndifon, Peter T. | |
| dc.contributor.author | O’Brien, Paul | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-11-20T08:37:50Z | |
| dc.date.available | 2025-11-20T08:37:50Z | |
| dc.date.issued | 2021 | |
| dc.departmentName | Chemistry | |
| dc.description.abstract | A series of Fe(III), Co(III), Ni(II), Cu(II), Zn(II) and In(III) N-morpholine-N'-benzoyl thiourea complexes have been synthesized and characterized by elemental analysis, thermal analysis, infrared spectroscopy, 1H nuclear magnetic resonance spectroscopy and single-crystal X-ray crystallography. Thermogravimetric analysis shows that all the complexes undergo a two-step decomposition process except for the iron(III) complex and the indium(III) complexes, which show three-step and one-step decompositions, respectively. The complexes are thermally stable up to approximately 300°C. The ligand coordinates the various metal ions in a bidentate (L-kO,S) chelating mode, facilitated by deprotonation of the acidic amide (–C(O) N'HC (S)) moiety. This mode of coordination allows for the facile formation of neutral bis/tris-6-membered chelates of type [M(L-kS,O)x] where x = 2 or 3 for divalent or trivalent metal ions, respectively. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.format.preprint | No | |
| dc.identifier.citation | Ketchemen, K.I., Khan, M.D., Mlowe, S., Akerman, M.P., Vitorica-Yrezabal, I., Whitehead, G., Nyamen, L.D., Ndifon, P.T., Revaprasadu, N. and O'Brien, P., 2021. Crystal structures and physicochemical studies of some novel divalent and trivalent transition metal chelates of N-morpholine-N'-benzoylthiourea. Journal of Molecular Structure, 1229, pp.1-9. | |
| dc.identifier.issn | 1872-8014 (online) | |
| dc.identifier.issn | 0022-2860 (print) | |
| dc.identifier.other | https://doi.org/10.1016/j.molstruc.2020.129791 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58308 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 1229 | |
| dc.keynote | issn | |
| dc.pages | 1 - 9 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Elsevier | |
| dc.subject | Metal complexes | |
| dc.subject | Benzoylthiourea ligands | |
| dc.subject | Thermal analysis | |
| dc.subject | Single crystal X-ray crystallography | |
| dc.title | Crystal structures and physicochemical studies of some novel divalent and trivalent transition metal chelates of N-morpholine-N’-benzoylthiourea | |
| dc.title.journal | Journal of Molecular Structure | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4f5ba125-1cb1-44e5-9a57-4ba68acced20 | |
| relation.isOrgUnitOfPublication | f1393221-35d5-449b-8479-f39d2950718d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f1393221-35d5-449b-8479-f39d2950718d |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revaprasadu_Neerish_2021.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: