The implications of population aging on local health care expenditure: a 22-year panel data analysis
| dc.contributor.author | Nkomo, Nomusa Yolanda | |
| dc.contributor.author | Adanlawo, Eyitayo Francis | |
| dc.coverage | Warsaw, Poland | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-03T07:32:21Z | |
| dc.date.available | 2026-03-03T07:32:21Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Economics | |
| dc.description.abstract | The purpose of this study is to examine the implications of population aging on local health expenditures in South Africa. A balanced panel of annually observations from South Africa over the period of 22 years (1995–2017) was used. The study used gross domestic product (GDP), health expenditure, labor force, and age structure as control variables and pooled OLS, fixed effect, and random effect tests to estimate the relationships among the variables. The results show that the old-age dependency ratio, gross domestic product (GDP), unemployment rate, and gross value added (GVA) are all explanatory variables that are related to healthcare spending and are shown as a base model in the pooled OLS. The results indicate that healthcare expenditure and the old-age dependency ratio have a positive relationship in South Africa. Considering the implications for policy, this study suggests that the South African economy should account for the aging population when policies are designed and that the government should make an effort to improve the healthcare system in order to meet the demands of elderly people. | |
| dc.faculty | Faculty of Commerce, Administration and Law | |
| dc.identifier.citation | Adanlawo, E.F. and Nkomo, N.Y. 2023. The implications of population aging on local health care expenditure: a 22-year panel data analysis. International Journal of Innovative Technologies in Social Science, 3(39), pp.1-8.. | |
| dc.identifier.issn | 2544-9435 (online) | |
| dc.identifier.issn | 2544-9338 (print) | |
| dc.identifier.other | https://doi.org/10.31435/rsglobal_ijitss/30092023/8033 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58907 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 3 / 39 | |
| dc.keynote | issn | |
| dc.language.iso | en | |
| dc.pages | 1 - 9 | |
| dc.peerreviewed | Yes | |
| dc.publisher | RS Global | |
| dc.subject | Population aging | |
| dc.subject | Health care | |
| dc.subject | Health expenditure | |
| dc.subject | Pooled OLS | |
| dc.subject | Fixed effect model | |
| dc.title | The implications of population aging on local health care expenditure: a 22-year panel data analysis | |
| dc.title.journal | International Journal of Innovative Technologies in Social Science | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5f7d23dc-91d2-4704-8d7d-0d9e06d9a360 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5f7d23dc-91d2-4704-8d7d-0d9e06d9a360 | |
| relation.isOrgUnitOfPublication | c7eee4fb-1ae2-4b90-a48f-7edbef45aaef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c7eee4fb-1ae2-4b90-a48f-7edbef45aaef |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nkomo_Nomusa_Yolada_2023.pdf
- Size:
- 246.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description: