Investigating fuel adulteration using arduino as an engine protection device (EPD)
| dc.contributor.author | Adigun, Matthew O. | |
| dc.contributor.author | Alabi, Engr Seyi | |
| dc.contributor.author | Ajagbe, Sunday Adeola | |
| dc.contributor.author | Adeaga, Oyetunde Adeoye | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2025-11-27T06:23:21Z | |
| dc.date.available | 2025-11-27T06:23:21Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Computer Science | |
| dc.description.abstract | This study explores the potential application of an Arduino-based engine protection device (EPD) for detecting tainted gasoline and engine protection. Fuel that has been tampered with can seriously harm engines, raising maintenance costs and lowering fuel efficiency. To look for any irregularities that would indicate fuel adulteration, an Arduino-based EPD can be programed to monitor metrics, including fuel flow rate, temperature, pressure, and quality. However, the precision and sensitivity of the employed sensors, the dependability and toughness of the Arduino platform, and the caliber of the device's programing and calibration will all affect how well an Arduino-based EPD detects gasoline adulteration. In conclusion, with an average mean detection time of 35 s and the ability to find adulteration levels of adulterants in fuel in less than a minute, the use of an Arduino-based EPD to detect fuel adulteration shows promise as a potentially effective and cost-effective solution for protecting engines from damage caused by contaminated fuel. The efficacy of an Arduino-based EPD for detecting gasoline adulteration under various operating circumstances and with various types of fuel needs to be further investigated and tested. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.format.preprint | No | |
| dc.identifier.citation | Alabi, O.O., Ajagbe, S.A., Adeaga, O.A. and Adigun, M.O., 2023. Investigating fuel adulteration using arduino as an engine protection device (EPD). Journal of Hunan University Natural Sciences, 50(9), pp.106-113. | |
| dc.identifier.issn | 1674-2974 (online) | |
| dc.identifier.other | https://doi.org/10.55463/issn.1674-2974.50.9.11 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58434 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 50 / 9 | |
| dc.keynote | issn | |
| dc.pages | 106 - 113 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Hunan University | |
| dc.subject | Arduino | |
| dc.subject | Fuel adulteration | |
| dc.subject | Engine protection device | |
| dc.subject | Sensor | |
| dc.subject | Fuel flow rate | |
| dc.title | Investigating fuel adulteration using arduino as an engine protection device (EPD) | |
| dc.title.journal | Journal of Hunan University Natural Sciences | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9c744cfd-bcac-4cf8-9c23-b6343bacbe38 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9c744cfd-bcac-4cf8-9c23-b6343bacbe38 | |
| relation.isOrgUnitOfPublication | 86ba1eff-9960-48d3-bb4b-1220b0ecfff9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 86ba1eff-9960-48d3-bb4b-1220b0ecfff9 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adigun_Matthew_2023.pdf
- Size:
- 849.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: