Influence of season and rangeland-type on serum biochemistry of indigenous Zulu sheep
| dc.contributor.author | Xulu, Nkosinathi Goodman | |
| dc.contributor.author | Ncobela, Cyprial Ndumiso | |
| dc.contributor.author | Kunene, Nokuthula Winfred | |
| dc.coverage | Germany | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-11T11:39:39Z | |
| dc.date.available | 2026-03-11T11:39:39Z | |
| dc.date.issued | 2022 | |
| dc.departmentName | Agriculture | |
| dc.description.abstract | There is a paucity of information on the serum biochemistry of indigenous Zulu sheep in different seasons and rangeland type. Twenty clinically healthy Zulu rams aged at least 12 months were selected in different rangeland type, namely, Moist Coast Forest and Thornveld (MCT), Dry Highland Sourveld (DHS),Moist Zululand Thornveld (MZT), Natal Sour Sandveld (NSS),and Lowveld (LV) in KwaZulu-Natal from November 2014 to June 2015. Sheep with highest body weights were observed in LV and NSS (P < 0.05). Sheep with highest body condition score werefoundinMCT,LV,andDHS(P < 0.05). The concentration of albumin was high(P<0.05)in MZTandDHSandlow (P < 0.05) in NSS. Globulin and total protein concentrations were high (P < 0.05) in NSS. Albumin, total protein, and creatinine levels were higher in dry season (P < 0.05). Glucose and blood urea nitrogen were higher in rainy season (P < 0.05).InLV,albuminconcentrationwashighinrainy season than in dry season (P < 0.05). In NSS, albumin concentrationwashigh indryseason than inrainy season (P < 0.05). Globulin concentration was higher during dry season in MCT (P < 0.05). In MCT, there was a higher total proteinconcentrationindryseasonthaninrainyseason (P < 0.05). In NSS, the concentration of β-hydroxyl-butyrate was significantly higher in rainy season compared to dry season. Creatinine concentration was significantly high during dry season in LV, NSS, and MCT. There was a positive correlation on body weight against globulin, total protein, creatinine, and β-hydroxyl-butyrate (P < 0.05). Serum biochemistry of Zulu sheep varied with rangeland type, season, and their interactive effect. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.identifier.citation | Xulu, T.G., Ncobela, C.N. and Kunene, N.W. 2022. Influence of season and rangeland-type on serum biochemistry of indigenous Zulu sheep. Open Agriculture, 7(1), pp.455-464. | |
| dc.identifier.issn | 23919531 (online) | |
| dc.identifier.other | https://doi.org/10.1515/opag-2022-0097 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58948 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 7 / 1 | |
| dc.keynote | issn | |
| dc.language.iso | en | |
| dc.pages | 455 - 464 | |
| dc.peerreviewed | Yes | |
| dc.publisher | De Gruyter | |
| dc.subject | Albumin | |
| dc.subject | Body weight | |
| dc.subject | Creatinine | |
| dc.subject | Globulin | |
| dc.subject | Lowveld | |
| dc.subject | Rams | |
| dc.title | Influence of season and rangeland-type on serum biochemistry of indigenous Zulu sheep | |
| dc.title.journal | Open Agriculture | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c2d3f7f8-ea3c-4206-8549-1afae6d37dee | |
| relation.isAuthorOfPublication | 15727748-1355-4856-94c9-b51c6f805b7e | |
| relation.isAuthorOfPublication | 7a760f7f-7f26-413e-a9a7-81aaa9d05240 | |
| relation.isAuthorOfPublication.latestForDiscovery | c2d3f7f8-ea3c-4206-8549-1afae6d37dee | |
| relation.isOrgUnitOfPublication | 4866ce54-8485-473a-8708-7be01d87e538 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4866ce54-8485-473a-8708-7be01d87e538 |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Xulu_Thembinkosi_2022.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: