Pre-service mathematics and physical education teachers' perceptions of using play-based teaching strategy across the foundation phase
| dc.contributor.author | Mncube, Dumisani Wilfred | |
| dc.contributor.author | Ndlovu, Blanche Ntombizodwa | |
| dc.coverage | Mauritius | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-03-18T06:11:31Z | |
| dc.date.available | 2026-03-18T06:11:31Z | |
| dc.date.issued | 2021 | |
| dc.departmentName | Languages and Social Sciences | |
| dc.description.abstract | This qualitative case study explores early childhood pre-service educators' perceptions of using play-based teaching strategies across the Foundation Phase. A play-based approach promotes a special mode of thinking, a sense of possibility, ownership, control, and competence in math and PE learners. That is why scholars believe that hybrid pedagogical content knowledge that integrates play-based learning sustains learner attention throughout the lesson and promotes problem-solving skills. Therefore, the main objective of this study is to propose alternative pathways that promote the implementation of a hybrid pedagogical teaching strategy in the Foundation Phase. This study draws from a qualitative case study conducted at one of the universities in KwaZulu-Natal to explore the perception of pre-service teachers about using a play-based teaching strategy in pre-Grade R and Grade R classes. Five preservice teachers who teach both mathematics and PE were purposively and conveniently sampled to generate data using narratives and semi-structured interviews to describe their perceptions and experiences. Zoom group meetings and WhatsApp one-on-one semistructured interviews were used during the data generation process. The findings reveal that pre-service mathematics and PE teachers perceive play-based pedagogies as necessary to provide a wide range of opportunities for learners to learn to count, visualize groups, and develop problem-solving skills. They underscore the importance of drawing from a hybrid approach that draws strength from play-based learning to complement formal learning. | |
| dc.faculty | Faculty of Education | |
| dc.identifier.citation | Ndlovu, B.N. and Mncube, D.W. 2021. Pre-service mathematics and physical education teachers' perceptions of using play-based teaching strategy across the foundation phase. International Journal of Learning, Teaching and Educational Research, 20(1), pp.185-198. | |
| dc.identifier.issn | 1694-2116 (online) | |
| dc.identifier.issn | 1694-2493 (print) | |
| dc.identifier.other | https://doi.org/10.26803/ijlter.20.1.10 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58979 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 20 / 1 | |
| dc.keynote | issn | |
| dc.language.iso | English | |
| dc.pages | 185 - 198 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Society for Research and Knowledge Management | |
| dc.subject | Foundation phase | |
| dc.subject | Mathematics | |
| dc.subject | Play | |
| dc.subject | Pre-service teachers | |
| dc.subject | Teaching strategy | |
| dc.title | Pre-service mathematics and physical education teachers' perceptions of using play-based teaching strategy across the foundation phase | |
| dc.title.journal | International Journal of Learning, Teaching and Educational Research | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9ef4ac07-2fe8-4acc-94e6-57ad4a00fdc8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9ef4ac07-2fe8-4acc-94e6-57ad4a00fdc8 | |
| relation.isOrgUnitOfPublication | a5d69271-12dd-4ebb-96ab-f3ebdda0b46b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a5d69271-12dd-4ebb-96ab-f3ebdda0b46b |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mncube_Dumsani_Wilfred_2021.pdf
- Size:
- 233.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.19 KB
- Format:
- Item-specific license agreed upon to submission
- Description: