Effects of household poverty trap on learners' academic performances: a case of rural high schools in Nongoma Circuit of South Africa
| dc.contributor.author | Omoniyi, Iwaloye | |
| dc.contributor.author | Gamede, Bongani Thulani | |
| dc.contributor.author | Uleanya, Chinaza | |
| dc.date.accessioned | 2026-02-20T12:33:13Z | |
| dc.date.available | 2026-02-20T12:33:13Z | |
| dc.date.issued | 2019 | |
| dc.departmentName | Languages and Social Sciences | |
| dc.description.abstract | The purpose of this study is to identify the effects of household poverty trap on the academic performances of learners in rural based secondary schools. The descriptive survey design combines qualitative and quantitative research approaches. Random and convenient sampling procedures are respectively adopted to select a sample of 105 participants in the study who comprised 100 learners, and 5 teachers from 5 purposively selected secondary schools. Questionnaires and Focus Group Discussion (FGD) are used for data collection. The findings of the study indicate that household poverty trap causes absenteeism for learners, affect their health, hamper their learning abilities cum academic performances, and eventually cause some learners to drop-out. Amongst others, the study recommends collaborative efforts amongst stakeholders to combat socioeconomic instability, political unrest, unequal income and unequal distribution of resources in the region. Also, creation of more employment opportunities by the government should be promoted. | |
| dc.faculty | Faculty of Education | |
| dc.identifier.citation | Omoniyi, I.B., Gamede, B.T. and Uleanya, C., 2019. Effects of household poverty trap on learners' academic performances: a case of rural high schools in Nongoma Circuit of South Africa. AFFRIKA: Journal of Politics, Economics and Society, 9(1), pp.139-165. | |
| dc.identifier.issn | 2075-6534 (online) | |
| dc.identifier.issn | 1998-4936 (print) | |
| dc.identifier.other | https://hdl.handle.net/10520/EJC-16841a0603 | |
| dc.identifier.uri | http://hdl.handle.net/10530/58786 | |
| dc.issuenumber | 9 / 1 | |
| dc.language.iso | en | |
| dc.pages | 139 - 165 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Adonis & Abbey Publishers | |
| dc.subject | Academic performances | |
| dc.subject | Household poverty trap | |
| dc.subject | Rural high schools | |
| dc.subject | Stereotyping | |
| dc.subject | Stigmatization | |
| dc.title | Effects of household poverty trap on learners' academic performances: a case of rural high schools in Nongoma Circuit of South Africa | |
| dc.title.journal | AFFRIKA: Journal of Politics, Economics and Society | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2e7c3926-3acc-42ce-b2bd-4353e8ac1f7a | |
| relation.isAuthorOfPublication.latestForDiscovery | 2e7c3926-3acc-42ce-b2bd-4353e8ac1f7a | |
| relation.isOrgUnitOfPublication | a5d69271-12dd-4ebb-96ab-f3ebdda0b46b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a5d69271-12dd-4ebb-96ab-f3ebdda0b46b |
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omoniyi_Bunmi_Uleanya_2019.pdf
- Size:
- 575.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description: