A cosmological model in f (G,T) gravity with time varying deceleration parameter
| dc.contributor.author | Beesham, Aroonkumar | |
| dc.contributor.author | Shukla, Bhupendra Kumar | |
| dc.contributor.author | Tiwari, Rishi Kumaras | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-02-17T07:59:41Z | |
| dc.date.available | 2026-02-17T07:59:41Z | |
| dc.date.issued | 2023 | |
| dc.departmentName | Mathematical Sciences | |
| dc.description.abstract | The current study aims at investigating a modified theory of gravity called theory. Our focus is on a Gauss-Bonnet cosmological model that integrates a non-linear Gauss-Bonnet term and a linear trace term. We assume , where , and represent free parameters. To solve the field equations, we employ a specialized formulation of the deceleration parameter, represented as , where and are model parameters. Consequently, we determine the optimal values of the model parameters by aligning them with the latest observational datasets, including 57 data points from the Cosmic Chronometers datasets, Pantheon datasets, and BAO datasets. Furthermore, we analyze the physical behavior of the cosmographic parameters corresponding to the constrained values of the model parameters, as well as energy density and pressure. The evolution of the deceleration parameter predicts a transition from the decelerated to the accelerated phases of the universe. Importantly, our cosmological model effectively describes the observed cosmic acceleration in the late-time universe, eliminating the need to introduce an additional dark energy component in the field equations. | |
| dc.faculty | Faculty of Science, Agriculture and Engineering | |
| dc.identifier.citation | Shukla, B.K., Tiwari, R.K. and Beesham, A., 2023. A cosmological model in f (G, T) gravity with time varying deceleration parameter. Astrophysics and Space Science, 368(10), pp.1-14. | |
| dc.identifier.issn | 1572-946X (online) | |
| dc.identifier.issn | 0004-640X (print) | |
| dc.identifier.other | https://doi.org/10.1007/s10509-023-04234-x | |
| dc.identifier.uri | http://hdl.handle.net/10530/58733 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 368 / 10 | |
| dc.keynote | issn | |
| dc.language.iso | en | |
| dc.pages | 1 - 14 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Springer Nature | |
| dc.subject | f (G,T ) modified theory | |
| dc.subject | Variable deceleration parameter | |
| dc.subject | Late-time acceleration | |
| dc.title | A cosmological model in f (G,T) gravity with time varying deceleration parameter | |
| dc.title.journal | Astrophysics and Space Science | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cac21718-4edb-4a03-a532-568ac9799cc1 | |
| relation.isAuthorOfPublication.latestForDiscovery | cac21718-4edb-4a03-a532-568ac9799cc1 | |
| relation.isOrgUnitOfPublication | 71c06a0e-e111-424c-8caf-20609eacb82c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71c06a0e-e111-424c-8caf-20609eacb82c |
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Beesham _Aroonkumar_2023 (1).pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.24 KB
- Format:
- Item-specific license agreed upon to submission
- Description: