Does the adoption process of financial technology in Africa follow an inverted U-shaped hypothesis? an evaluation of rogers diffusion of innovation theory
| dc.contributor.author | Okoli, Tochukwu Timothy | |
| dc.contributor.author | Tewari, Devi Datt | |
| dc.coverage.conference | issn | |
| dc.date.accessioned | 2026-06-24T10:17:30Z | |
| dc.date.available | 2026-06-24T10:17:30Z | |
| dc.date.issued | 2021 | |
| dc.departmentName | Economics | |
| dc.description.abstract | As the global financial system evolves towards a technology-enabled financial solution Fintech, its implication to the future of the financial system becomes a policy concern. This study investigates non-linear/inverted U-shaped Fintech adoption process among a panel of 32 African countries spanning from 2002–2018. The study argues that Fintech adoption in Africa will continue to rise and not follow the inverted U-shaped process if sustained through greater trade openness. The dynamic system GMM techniques found a strong evidence for an inverted U- shaped adoption process for the 32 African markets and 24 frontier African markets but violated among the emerging (N = 3) and fragile (N = 5) groups. The first lag of Fintech compatibility and the contemporaneous levels of relative advantage, complexity, trial-ability and observe-ability were its main determinants. The study concludes that Fintech will be replaced with new innovations in future irrespective of possible sustainability strategy. The need to strengthen African financial markets’ innovativeness to have a competitive edge on Fintech’s replacement is stressed. | |
| dc.faculty | Faculty of Commerce, Administration and Law | |
| dc.identifier.citation | Okoli, T.T. and Tewari, D.D. 2021. Does the adoption process of financial technology in Africa follow an inverted U-shaped hypothesis? an evaluation of Rogers diffusion of innovation theory. Asian Academy of Management Journal of Accounting and Finance, 17(1), pp. 281-305. | |
| dc.identifier.issn | 1985-8299 (online) | |
| dc.identifier.issn | 1823-4992 (print) | |
| dc.identifier.other | https://doi.org/10.21315/aamjaf2021.17.1.10 | |
| dc.identifier.uri | https://openscholarship.unizulu.ac.za/handle/10530/60357 | |
| dc.inproceedings | issn | |
| dc.issuenumber | 17 / 1 | |
| dc.keynote | issn | |
| dc.language.iso | English | |
| dc.pages | 281 - 305 | |
| dc.peerreviewed | Yes | |
| dc.publisher | Asian Academy of Management and Universiti Sains Malaysia | |
| dc.subject | Fintech | |
| dc.subject | Nonlinear relationship | |
| dc.subject | Compatibility | |
| dc.subject | Complexity | |
| dc.subject | Africa | |
| dc.title | Does the adoption process of financial technology in Africa follow an inverted U-shaped hypothesis? an evaluation of rogers diffusion of innovation theory | |
| dc.title.alternative | An evaluation of rogers diffusion of innovation theory | |
| dc.title.journal | Asian Academy of Management Journal of Accounting and Finance | |
| dc.type | Journal Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6fbabee0-b66b-4419-9023-913eccd53f63 | |
| relation.isAuthorOfPublication | ecd42eb9-dc3f-4358-871e-151ca545e39d | |
| relation.isAuthorOfPublication.latestForDiscovery | 6fbabee0-b66b-4419-9023-913eccd53f63 | |
| relation.isOrgUnitOfPublication | c7eee4fb-1ae2-4b90-a48f-7edbef45aaef | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c7eee4fb-1ae2-4b90-a48f-7edbef45aaef |
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Okoli_Tochukwu_2021.pdf
- Size:
- 673.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: